List of recommended SIM mobile network operators by user experience to date
-
Existing user feedback collected by country and to be adjusted accordingly.
-
WatchPhone S1 is unlocked for all countries/mobile carriers and supports up to 3G network.
-
WatchPhone S1 (North & South America & Canada) supports the following 2G: 900/850/1800/1900MHz | 3G: 850/1900MHz.
-
WatchPhone S1 supports the following 2G GSM bands: 900/ 1800/ 850/ 1900MHz. Supported 3G WCDMA band: 2100/ 1900/ 1700/ 850/ 800MHz. Do check with preferred local mobile network operator if SIMs are on the supported bandwidth.
-
Important note: WatchPhone S1 supports Prepaid/Postpaid Mobile Smartphone SIMs.
-
Smartwatch, Traveler, IoT or any other special SIMs are NOT recommended
-
For use with Micro SIM cards
-
Caller ID is required for voice call
Country |
Recommended SIM |
USA (2G: 850MHz|3G: 1900MHz) | Speedtalk | Cricket | Cellular One |
Canada (2G: 850MHz|3G: 1900MHz) | Rogers Mobile |
Colombia | Movistar CO |
Austria | A1 Mobilkom |
Australia | Optus AU | Telstra AU |
Argentina | Movistar AR |
Albania | Vodafone AL |
Brazil | Nextel | TIM |
Belgium | Proximus |
Cyprus | CyTa | MTN |
Cameroon | Orange CM |
Denmark | Telenor | TDC Mobiltid |
Egypt | ETISALAT EG | Vodafone EG |
France | Free Mobile | S.F.R |
Finland | DNA |
Japan | BIGlobe | OCN モバイル ONE | IIJmio | mineo Dプラン |
Germany | Vodafone DE |
Greece | Cosmote GR |
Hong Kong | PCCW Mobile |
Hungary | Telenor HU |
Lebanon | Alfa | Touch |
Latvia | LMT | Tele2 |
Italy | Wind IT | TIM IT |
India | Airtel Mobile IN |
Israel | Cellcom | Golan |
Indonesia | IndoSat |
Ireland | Vodafone IE |
Mexico (2G: 850MHz|3G: 1900MHz) | Telcel MX |
Myanmar | MPT |
Malaysia | Celcom |
Morocco | Orange Méditel |
Netherlands | KPN NL |
Norway | Telenor NO |
Oman | Oman Mobile |
Slovakia | 4Ka |
Switzerland | Swisscom CH |
Saudi Arabia | STC SA |
Singapore | SingTel SG | Circles Life |
Spain | Movistar |
South Africa | AirTel Mobile |
Philippines | SMART PH |
Poland | NJU Mobile |
Peru | Movistar PE |
Panama City | Movistar PA |
Thailand | AIS |
Taiwan | FarEasTone |
Turkey | TurkCell | Vodafone TR |
Ukraine | lifecell |
United Arab Emirates | Du. Mobile |
United Kingdom | Vodafone UK | GiffGaff |
Vietnam | Viettel VN |
Comments
0 comments
Please sign in to leave a comment.