S3 needs aNano SIM card that comes with Talk Time andData.Caller ID is also needed for some countries.
S3 would not be able to function properly on a Data-only SIM card or Shared SIM card (SIM card with the same number across multiple devices).
* For Singapore user, TPG /SIMBA SIM card is tentatively not compatible with S3
List of recommended SIM mobile network operators by user experience to date.
- Do check with the preferred local mobile network operator if SIMs are on the supported bandwidth.
-
myFirst Fone S3 (Europe/Asia/Africa) supports the following - 4G LTE Bands:B1, B3, B7, B8, B41. Do check with the preferred local mobile network operator if the SIM card is on the supported bandwidth.
For myFirst Fone S3 (Japan), it supports 4G LTE Bands:B1, B3, B8, B18, B19. -
As long as bandwidths between operator and watch are compatible, which you can check on https://www.frequencycheck.com/, it can be used with the local mobile operator.
-
Important note: myFirst Fone S3 supportsPrepaid/Postpaid Mobile Smartphone SIMs.
-
Smartwatch,Traveler,IoT,orany other special SIMsareNOT recommended
- For use withNano SIMcards
- Requires caller-ID for voice calls
-
Country |
Recommended SIM |
||||
Canada | Rogers Mobile| Bell Mobility | Telus Mobility | SaskTel | TBayTel | Fido | ||||
Barbados | LIME/Flow | ||||
Bosnia & Herzegov | M-Tel | ||||
Colombia | Movistar CO | ||||
Austria | A1 Mobilkom | ||||
Australia | Optus AU| | ||||
Argentina | Movistar AR | ||||
Albania | Vodafone AL | ||||
Brazil | Nextel|TIM | ||||
Belgium | Proximus | ||||
Chile | Entel Telefonia Mov | ||||
Cyprus | CyTa|MTN | ||||
Cameroon | Orange CM | ||||
Denmark | Telenor|TDC Mobiltid | ||||
Egypt | ETISALAT EG |Vodafone EG |Orange EG | ||||
France | Free Mobile |S.F.R | ||||
Finland | Elisa | ||||
Japan | BIGlobe | OCN モバイル ONE| IIJmio| mineo Dプラン | ||||
Germany | Vodafone DE | ||||
Greece | Cosmote GR | ||||
Hong Kong | PCCW Mobile | ||||
Hungary | Telenor HU | ||||
Lebanon | Alfa|Touch | ||||
Latvia | LMT|Tele2 | ||||
Italy | Wind IT | TIM IT | ||||
India | Airtel Mobile IN | ||||
Israel | Cellcom|Golan | ||||
Indonesia | IndoSat | ||||
Ireland | Vodafone IE | ||||
Oman | Oman Mobile | ||||
Mexico | Telcel MX | ||||
Myanmar | MPT | ||||
Malaysia | Celcom | ||||
Morocco | Orange Méditel | ||||
Netherlands | KPN NL | ||||
Norway | Telenor NO | ||||
Slovakia | 4Ka | ||||
Switzerland | Swisscom CH | ||||
Saudi Arabia | STC SA | ||||
Singapore | SingTel SG | Circles Life |Starhub|M1 | ||||
Spain | Movistar | ||||
South Africa | AirTel Mobile | ||||
Pakistan | Mobilink/Jazz | ||||
Philippines | SMART PH | ||||
Poland | NJU Mobile | ||||
Peru | Movistar PE | ||||
Panama City | Movistar PA | ||||
Thailand | AIS | ||||
Taiwan | FarEasTone | ||||
Turkey | TurkCell|Vodafone TR | ||||
Uruguay | Antel | ||||
Ukraine | lifecell | ||||
United Arab Emirates | Du. Mobile | ||||
United Kingdom | Vodafone UK | GiffGaff | ||||
Vietnam | Viettel VN |
Comments
0 comments
Please sign in to leave a comment.