You may use a different simcard on the watch when travelling however do note the signal still depends on the telco network coverage.
List of recommended SIM mobile network operators by user experience to date.
- Do check with the preferred local mobile network operator if SIMs are on the supported bandwidth.
-
As long as bandwidths between operator and watch are compatible, which you can check on https://www.frequencycheck.com/, it can be used with the local mobile operator.
-
Important note: myFirst Fone R1s supportsPrepaid/Postpaid Mobile Smartphone SIMs.
-
Smartwatch,Traveler,IoT,orany other special SIMsareNOT recommended
- For use withNano SIMcards
- Requires caller-ID for voice calls
-
Country |
Recommended SIM |
||||
Canada | Rogers Mobile| Bell Mobility | Telus Mobility | SaskTel | TBayTel | Fido | ||||
Barbados | LIME/Flow | ||||
Bosnia & Herzegov | M-Tel | ||||
Colombia | Movistar CO | ||||
Austria | A1 Mobilkom | ||||
Australia | Optus AU|Telstra AU | ||||
Argentina | Movistar AR | ||||
Albania | Vodafone AL | ||||
Brazil | Nextel|TIM | ||||
Belgium | Proximus | ||||
Chile | Entel Telefonia Mov | ||||
Cyprus | CyTa|MTN | ||||
Cameroon | Orange CM | ||||
Denmark | Telenor|TDC Mobiltid | ||||
Egypt | ETISALAT EG |Vodafone EG |Orange EG | ||||
France | Free Mobile |S.F.R | ||||
Finland | DNA | ||||
Japan | BIGlobe | OCN モバイル ONE| IIJmio| mineo Dプラン | ||||
Germany | Vodafone DE | ||||
Greece | Cosmote GR | ||||
Hong Kong | PCCW Mobile | ||||
Hungary | Telenor HU | ||||
Lebanon | Alfa|Touch | ||||
Latvia | LMT|Tele2 | ||||
Italy | Wind IT | TIM IT | ||||
India | Airtel Mobile IN | ||||
Israel | Cellcom|Golan | ||||
Indonesia | IndoSat | ||||
Ireland | Vodafone IE | ||||
Oman | Oman Mobile | ||||
Mexico | Telcel MX | ||||
Myanmar | MPT | ||||
Malaysia | Celcom | ||||
Morocco | Orange Méditel | ||||
Netherlands | KPN NL | ||||
Norway | Telenor NO | ||||
Slovakia | 4Ka | ||||
Switzerland | Swisscom CH | ||||
Saudi Arabia | STC SA | ||||
Singapore | SingTel SG | Circles Life |Starhub|M1 | ||||
Spain | Movistar | ||||
South Africa | AirTel Mobile | ||||
Pakistan | Mobilink/Jazz | ||||
Philippines | SMART PH | ||||
Poland | NJU Mobile | ||||
Peru | Movistar PE | ||||
Panama City | Movistar PA | ||||
Thailand | AIS | ||||
Taiwan | FarEasTone | ||||
Turkey | TurkCell|Vodafone TR | ||||
Uruguay | Antel | ||||
Ukraine | lifecell | ||||
United Arab Emirates | Du. Mobile | ||||
United Kingdom | Vodafone UK | GiffGaff | ||||
Vietnam | Viettel VN |
Comments
0 comments
Article is closed for comments.